| Date | Time | Category | Segment |
|---|---|---|---|
| 2010-12-16 | |||
| 16:00:00 | RM - Ungdom Flickor | Short Program | |
| 17:30:00 | USM - Ungdom Pojkar | Short Program | |
| 19:15:00 | JSM - Juniorer Damer | Short Program | |
| 2010-12-17 | |||
| 12:30:00 | USM - Ungdom Flickor | Short Program | |
| 15:30:00 | JSM - Juniorer Par | Short Program | |
| 15:43:00 | SM - Seniorer Par | Short Program | |
| 16:00:00 | RM - Ungdom Flickor | Free Skating | |
| 17:40:00 | JSM - Juniorer Herrar | Short Program | |
| 19:10:00 | SM - Seniorer Herrar | Short Program | |
| 20:30:00 | SM - Seniorer Damer | Short Program | |
| 2010-12-18 | |||
| 11:00:00 | USM - Ungdom Flickor | Free Skating | |
| 14:15:00 | USM - Ungdom Pojkar | Free Skating | |
| 15:30:00 | USM - Ungdom Par | Free Skating | |
| 15:44:00 | JSM - Juniorer Par | Free Skating | |
| 15:52:00 | SM - Seniorer Par | Free Skating | |
| 16:10:00 | JSM - Juniorer Damer | Free Skating | |
| 2010-12-19 | |||
| 10:30:00 | JSM - Juniorer Herrar | Free Skating | |
| 12:15:00 | SM - Seniorer Damer | Free Skating | |
| 14:05:00 | SM - Seniorer Herrar | Free Skating |
Last Update: 2010-12-19 15:41