| Date | Time | Category | Segment |
|---|---|---|---|
| 2010-04-09 | |||
| 18:30:00 | Ungdom Pojkar | Short Program | |
| 19:05:00 | Ungdom 13 Flickor | Short Program | |
| 20:15:00 | Ungdom 15 Flickor | Short Program | |
| 2010-04-10 | |||
| 10:30:00 | Ungdom 13 Flickor | Free Skating | |
| 11:45:00 | Ungdom 15 Flickor | Free Skating | |
| 13:30:00 | Ungdom Pojkar | Free Skating | |
| 14:10:00 | Juniorer Damer | Short Program | |
| 16:47:30 | Juniorer Herrar | Short Program | |
| 17:30:00 | Seniorer Damer | Short Program | |
| 19:10:00 | Seniorer Herrar | Short Program | |
| 2010-04-11 | |||
| 10:00:00 | Juniorer Damer | Free Skating | |
| 12:34:30 | Juniorer Herrar | Free Skating | |
| 13:55:00 | Seniorer Damer | Free Skating | |
| 15:50:00 | Seniorer Herrar | Free Skating |
Last Update: 2010-04-11 16:31