| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | 138.59 | 74.81 | 63.78 | 6.38 | 6.13 | 6.46 | 6.42 | 6.50 | 0.00 | #3 | ||
| 2 | Adrian SCHULTHEISS | 136.19 | 70.85 | 66.34 | 6.75 | 6.17 | 6.71 | 6.75 | 6.79 | 1.00 | #4 | ||
| 3 | Anton TRUVÉ | 92.23 | 46.39 | 45.84 | 4.46 | 4.38 | 4.58 | 4.79 | 4.71 | 0.00 | #1 | ||
| 4 | Michael NEUMAN | 91.40 | 48.88 | 42.52 | 4.50 | 4.13 | 4.25 | 4.21 | 4.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31