| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian SCHULTHEISS | 76.47 | 43.88 | 32.59 | 6.63 | 6.13 | 6.58 | 6.58 | 6.67 | 0.00 | #4 | ||
| 2 | Alexander MAJOROV | 61.16 | 33.03 | 29.13 | 5.83 | 5.46 | 5.88 | 5.88 | 6.08 | 1.00 | #3 | ||
| 3 | Michael NEUMAN | 47.09 | 26.50 | 21.59 | 4.46 | 4.00 | 4.38 | 4.46 | 4.29 | 1.00 | #1 | ||
| 4 | Anton TRUVÉ | 42.49 | 20.66 | 22.83 | 4.54 | 4.17 | 4.54 | 4.79 | 4.79 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31