| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | 76.68 | 33.08 | 43.60 | 4.50 | 4.08 | 4.42 | 4.42 | 4.38 | 0.00 | #4 | ||
| 2 | Mandus THORMAN | 65.99 | 26.07 | 39.92 | 4.00 | 3.79 | 4.08 | 4.21 | 3.88 | 0.00 | #3 | ||
| 3 | Anton RÖNNFORS | 50.02 | 19.62 | 30.40 | 3.08 | 2.79 | 3.21 | 3.04 | 3.08 | 0.00 | #2 | ||
| 4 | John Olof HALLMAN | 48.61 | 21.79 | 26.82 | 2.83 | 2.42 | 2.83 | 2.79 | 2.54 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31