| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicky OBREYKOV | 37.09 | 16.71 | 20.38 | 4.38 | 3.83 | 4.17 | 4.00 | 4.00 | 0.00 | #4 | ||
| 2 | Mandus THORMAN | 36.61 | 17.48 | 19.13 | 3.96 | 3.58 | 3.88 | 3.96 | 3.75 | 0.00 | #3 | ||
| 3 | Anton RÖNNFORS | 27.04 | 12.66 | 14.38 | 2.96 | 2.58 | 2.96 | 2.92 | 2.96 | 0.00 | #2 | ||
| 4 | John Olof HALLMAN | 26.31 | 12.50 | 13.81 | 2.92 | 2.38 | 2.92 | 2.96 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31