| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathias ANDERSSON | 76.29 | 36.01 | 40.28 | 4.21 | 3.63 | 4.17 | 4.13 | 4.00 | 0.00 | #5 | ||
| 2 | Anton MARBERG | 70.33 | 36.73 | 33.60 | 3.54 | 3.04 | 3.38 | 3.46 | 3.38 | 0.00 | #4 | ||
| 3 | Daniel NEUMAN | 62.85 | 27.09 | 35.76 | 3.75 | 3.42 | 3.58 | 3.67 | 3.46 | 0.00 | #6 | ||
| 4 | Josef OSCARSSON-ERIKSSON | 55.27 | 23.85 | 31.42 | 3.25 | 2.83 | 3.21 | 3.25 | 3.17 | 0.00 | #1 | ||
| 5 | Aylwin IANTCHENKO | 47.06 | 19.30 | 30.76 | 3.25 | 2.92 | 3.00 | 3.25 | 2.96 | 3.00 | #2 | ||
| 6 | Lucas WICKSTRÖM | 46.18 | 18.84 | 30.34 | 3.33 | 2.96 | 2.83 | 3.17 | 2.88 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31