| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel NEUMAN | 41.76 | 24.50 | 17.26 | 3.88 | 3.21 | 3.46 | 3.50 | 3.21 | 0.00 | #2 | ||
| 2 | Mathias ANDERSSON | 39.51 | 18.84 | 20.67 | 4.17 | 3.83 | 4.21 | 4.29 | 4.17 | 0.00 | #6 | ||
| 3 | Anton MARBERG | 37.74 | 20.77 | 16.97 | 3.63 | 3.08 | 3.50 | 3.38 | 3.38 | 0.00 | #5 | ||
| 4 | Lucas WICKSTRÖM | 36.71 | 19.67 | 17.04 | 3.67 | 3.08 | 3.50 | 3.50 | 3.29 | 0.00 | #4 | ||
| 5 | Aylwin IANTCHENKO | 27.52 | 12.64 | 15.88 | 3.33 | 2.88 | 3.21 | 3.29 | 3.17 | 1.00 | #3 | ||
| 6 | Josef OSCARSSON-ERIKSSON | 26.10 | 12.85 | 15.25 | 3.29 | 2.79 | 3.21 | 3.08 | 2.88 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31