| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka EMANUELSSON | 76.21 | 41.20 | 35.01 | 4.58 | 4.13 | 4.46 | 4.42 | 4.29 | 0.00 | #18 | ||
| 2 | Josefin TALJEGÅRD | 70.57 | 34.57 | 37.00 | 4.54 | 4.17 | 4.88 | 4.75 | 4.79 | 1.00 | #17 | ||
| 3 | Isabelle OLSSON | 65.17 | 33.61 | 33.56 | 4.58 | 3.88 | 4.25 | 4.13 | 4.13 | 2.00 | #15 | ||
| 4 | Johanna WICK | 63.16 | 29.81 | 33.35 | 4.17 | 3.96 | 4.25 | 4.33 | 4.13 | 0.00 | #13 | ||
| 5 | Maja OLSSON | 62.14 | 29.47 | 33.67 | 4.04 | 3.88 | 4.33 | 4.33 | 4.46 | 1.00 | #14 | ||
| 6 | Lina WINGREN | 60.14 | 29.38 | 30.76 | 3.96 | 3.63 | 3.92 | 3.88 | 3.83 | 0.00 | #12 | ||
| 7 | Emma ERIKSSON | 57.72 | 32.59 | 25.13 | 3.42 | 3.00 | 3.04 | 3.25 | 3.00 | 0.00 | #7 | ||
| 8 | Malin TALJEGÅRD | 56.72 | 24.57 | 32.15 | 3.92 | 3.71 | 4.08 | 4.25 | 4.13 | 0.00 | #8 | ||
| 9 | Rosanna SOUFIZADEH | 55.73 | 26.58 | 30.15 | 3.79 | 3.46 | 3.96 | 3.92 | 3.71 | 1.00 | #9 | ||
| 10 | Malin MAGNUSSON RUF | 55.70 | 24.88 | 33.82 | 4.46 | 3.96 | 4.21 | 4.33 | 4.17 | 3.00 | #16 | ||
| 11 | Felicia ANDERSSON | 54.29 | 26.36 | 27.93 | 3.67 | 3.29 | 3.58 | 3.54 | 3.38 | 0.00 | #11 | ||
| 12 | Sophie MELLSTIG | 54.26 | 27.69 | 26.57 | 3.50 | 3.13 | 3.38 | 3.38 | 3.21 | 0.00 | #2 | ||
| 13 | Malin SVENSSON | 53.77 | 25.24 | 28.53 | 3.50 | 3.33 | 3.75 | 3.67 | 3.58 | 0.00 | #6 | ||
| 14 | Malin TRUVÉ | 52.23 | 25.10 | 27.13 | 3.50 | 3.17 | 3.42 | 3.54 | 3.33 | 0.00 | #10 | ||
| 15 | Jennifer OLOFSSON | 51.62 | 25.47 | 26.15 | 3.46 | 3.00 | 3.33 | 3.38 | 3.17 | 0.00 | #3 | ||
| 16 | Ida SULTAN | 50.09 | 25.75 | 24.34 | 3.08 | 2.83 | 3.17 | 3.13 | 3.00 | 0.00 | #1 | ||
| 17 | Ida ERIKSSON | 46.87 | 23.21 | 25.66 | 3.38 | 3.00 | 3.29 | 3.33 | 3.04 | 2.00 | #5 | ||
| 18 | Erika LIND | 44.92 | 18.84 | 27.08 | 3.38 | 3.21 | 3.46 | 3.54 | 3.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31