| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka EMANUELSSON | 46.90 | 29.74 | 17.16 | 4.54 | 4.04 | 4.38 | 4.25 | 4.25 | 0.00 | #16 | ||
| 2 | Josefin TALJEGÅRD | 44.55 | 26.82 | 17.73 | 4.42 | 4.13 | 4.54 | 4.50 | 4.58 | 0.00 | #15 | ||
| 3 | Malin MAGNUSSON RUF | 44.06 | 26.00 | 18.06 | 4.63 | 4.29 | 4.63 | 4.54 | 4.50 | 0.00 | #17 | ||
| 4 | Isabelle OLSSON | 44.01 | 26.18 | 17.83 | 4.50 | 4.21 | 4.50 | 4.58 | 4.50 | 0.00 | #18 | ||
| 5 | Maja OLSSON | 35.17 | 20.59 | 15.58 | 3.92 | 3.63 | 3.96 | 4.00 | 3.96 | 1.00 | #12 | ||
| 6 | Johanna WICK | 34.14 | 17.66 | 16.48 | 4.13 | 3.83 | 4.33 | 4.29 | 4.04 | 0.00 | #14 | ||
| 7 | Lina WINGREN | 33.65 | 18.75 | 14.90 | 3.88 | 3.50 | 3.75 | 3.83 | 3.67 | 0.00 | #11 | ||
| 8 | Felicia ANDERSSON | 33.59 | 19.40 | 14.19 | 3.79 | 3.21 | 3.63 | 3.54 | 3.58 | 0.00 | #9 | ||
| 9 | Malin TRUVÉ | 32.41 | 19.78 | 12.63 | 3.46 | 2.83 | 3.25 | 3.17 | 3.08 | 0.00 | #2 | ||
| 10 | Rosanna SOUFIZADEH | 31.63 | 18.66 | 14.97 | 3.88 | 3.42 | 3.88 | 3.83 | 3.71 | 2.00 | #8 | ||
| 11 | Malin TALJEGÅRD | 31.35 | 15.45 | 15.90 | 3.88 | 3.63 | 4.13 | 4.08 | 4.17 | 0.00 | #13 | ||
| 12 | Emma ERIKSSON | 31.33 | 18.83 | 12.50 | 3.46 | 2.83 | 3.13 | 3.21 | 3.00 | 0.00 | #6 | ||
| 13 | Malin SVENSSON | 30.64 | 15.43 | 15.21 | 3.75 | 3.46 | 3.96 | 3.96 | 3.88 | 0.00 | #10 | ||
| 14 | Ida ERIKSSON | 30.28 | 16.65 | 13.63 | 3.58 | 3.17 | 3.46 | 3.50 | 3.33 | 0.00 | #5 | ||
| 15 | Erika LIND | 28.68 | 14.82 | 14.86 | 3.75 | 3.38 | 3.88 | 3.83 | 3.75 | 1.00 | #4 | ||
| 16 | Jennifer OLOFSSON | 28.04 | 15.78 | 13.26 | 3.50 | 3.04 | 3.46 | 3.33 | 3.25 | 1.00 | #7 | ||
| 17 | Sophie MELLSTIG | 27.57 | 14.73 | 12.84 | 3.38 | 2.92 | 3.29 | 3.29 | 3.17 | 0.00 | #1 | ||
| 18 | Ida SULTAN | 24.99 | 12.20 | 12.79 | 3.29 | 2.88 | 3.33 | 3.25 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-04-11 16:31